Address | Price | Result* | |
---|---|---|---|
347 Zimin Drive | $470,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
7 Hunt Court | $77,500 | Private | 0 |
8 Cormack St | $570,000 | Private | 4 |
House Auction Results In Katherine 0850 - Last 12 months ends 7 Dec 2019 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$365,000 | 100% | 8/8 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K | 1 | ||
$400 K - $600 K | 2 | ||
less than $400 K (Median Price Range) | 4 |
Unit Auction Results In Katherine 0850 - Last 12 months ends 7 Dec 2019 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$470,000 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 | ||
less than $400 K | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.