Address | Price | Result* | |
---|---|---|---|
542/5 Loftus St | N/A | W | 3 |
8.75 km
to CBD)$1,290,000
$695,000
House Auction Results In Turrella 2205 - Last 12 months ends 27 Feb 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,912,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M (Median Price Range) | 1 | ||
$800 K - $1 M | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.