Address | Price | Result* | |
---|---|---|---|
15 Alexandra St | $1,670,000 | S | 3 |
10/19-21 Hannam St | $1,205,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
4 Henry St | $1,575,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
19 Walker St | N/A | W | 5 |
8.75 km
to CBD)$1,560,000
$700,000
House Auction Results In Turrella 2205 - Last 12 months ends 25 Jun 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,575,000 | 80% | 4/5 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M (Median Price Range) | 3 |
Unit Auction Results In Turrella 2205 - Last 12 months ends 25 Jun 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,205,000 | 67% | 2/3 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M (Median Price Range) | 1 | ||
$600 K - $800 K | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.