Address | Price | Result* | |
---|---|---|---|
29 Grove St | $1,880,000 | S | 3 |
51 Philpott St | $1,830,000 | SP | 3 |
8 Central Av | $1,675,000 | SP | 3 |
37/44-50 Ewart St | N/A | PI | 2 |
12/26 George St | $805,000 | S | 2 |
3/395 Marrickville Rd | N/A | SP | 2 |
3/19-25 Pile St | $742,000 | SP | 2 |
5/295 Victoria Rd | $985,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
6 East St | $2,280,000 | S | 4 |
23 Glen St | N/A | SP | 3 |
12/260-264 Wardell Rd | $1,033,500 | S | 2 |
20 Middle St | $2,180,000 | S | 3 |
6/27-29 Pile St | $652,500 | SP | 1 |
42 Beauchamp St | $2,405,000 | S | 5 |
62 Beauchamp St | $1,900,000 | S | 3 |
27A Henson St | $2,304,000 | S | 4 |
103a Newington Rd | $2,400,000 | S | 5 |
7 Warburton St | $1,665,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
25/486-488 Illawarra Rd | $650,000 | S | 2 |
8 O'Hara St | N/A | SP | 2 |
201 Sydenham Rd | $1,415,000 | S | 3 |
45 Despointes St | $1,350,000 | SP | 2 |
6/31 Henson St | $706,500 | SP | 2 |
27/11 Hill St | $905,000 | S | 3 |
138 Sydenham Rd | $1,325,000 | S | 2 |
2 Harney St | $1,730,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
20 Illawarra Rd | $1,635,000 | S | 3 |
454 Marrickville Rd | N/A | PI | 4 |
13/3-5 Riverside Cr | $770,000 | SP | 2 |
13/29-35 Cowper St | $960,000 | S | 2 |
3/14 Hastings St | $1,001,000 | SP | 2 |
6 Graham Av | $1,975,000 | S | 3 |
4/124-126 Livingstone Rd | N/A | PI | 3 |
39 North St | $1,576,000 | SP | 2 |
43 Philpott St | $1,930,000 | S | 4 |
5/35-37 Pile St | $850,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
103/20-22 George St | $1,005,000 | S | 2 |
15/177-181 Sydenham Rd | $753,000 | SP | 2 |
2 Porter Av | $2,720,000 | S | 4 |
1/10 Henson St | N/A | SN | 2 |
210 Illawarra Rd | $1,420,000 | S | 2 |
65/525 Illawarra Rd | N/A | SP | 2 |
24 Premier St | N/A | PN | 3 |
282 Wardell Rd | $1,562,000 | S | 3 |
233 Addison Rd | N/A | PI | 4 |
15 Black St | $1,870,000 | S | 3 |
99B Cary St | $1,300,000 | SP | 2 |
12 Gorman St | N/A | PI | 3 |
17 Middle St | N/A | PN | 3 |
7 Perry St | N/A | SN | 3 |
6.18 km
to CBD)$1,425,000
$750,000
House Auction Results In Marrickville 2204 - Last 12 months ends 17 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,635,000 | 86% | 61/71 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 11 | ||
$1.8 M - $2 M | 8 | ||
$1.6 M - $1.8 M (Median Price Range) | 7 | ||
$1.4 M - $1.6 M | 12 | ||
$1.2 M - $1.4 M | 13 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Marrickville 2204 - Last 12 months ends 17 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$770,000 | 89% | 45/51 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 5 | ||
$800 K - $1 M | 14 | ||
$600 K - $800 K (Median Price Range) | 16 | ||
$400 K - $600 K | 4 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.