Address | Price | Result* | |
---|---|---|---|
2/19 Dick St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
4/17 Dick St | N/A | PN | 1 |
11 William St | $3,370,000 | S | 4 |
7.42 km
to CBD)$5,505,000
$834,000
House Auction Results In Henley 2111 - Last 12 months ends 25 Jun 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,370,000 | 50% | 1/2 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 1 |
Unit Auction Results In Henley 2111 - Last 12 months ends 25 Jun 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,008,000 | 34% | 1/3 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M (Median Price Range) | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.