Address | Price | Result* | |
---|---|---|---|
1/168 Kurraba Rd | $1,720,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
10/17 Shellcove Rd | $1,850,000 | S | 2 |
4/160 Kurraba Rd | N/A | PN | 2 |
3.67 km
to CBD)$5,800,000
$1,256,000
Unit Auction Results In Kurraba Point 2089 - Last 12 months ends 17 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,720,000 | 86% | 6/7 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M (Median Price Range) | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.