Address | Price | Result* | |
---|---|---|---|
17/147-153 Sydney St | $770,000 | SP | 2 |
34 Tyneside Av | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
24 Chaleyer St | N/A | W | 4 |
18/260 Penshurst St | $730,000 | S | 1 |
8.06 km
to CBD)$2,815,000
$850,000
House Auction Results In North Willoughby 2068 - Last 12 months ends 27 Feb 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,440,000 | 82% | 9/11 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M (Median Price Range) | 4 |
Unit Auction Results In North Willoughby 2068 - Last 12 months ends 27 Feb 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$827,500 | 75% | 6/8 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 2 | ||
$600 K - $800 K | 2 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.