Address | Price | Result* | |
---|---|---|---|
3a Neville St | N/A | W | 3 |
25 Macmahon St | N/A | PN | 2 |
11/214-216 Sydney St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
30a Macmahon St | N/A | SP | 4 |
147 Penshurst St | $2,320,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
5/214-216 Sydney St | N/A | PI | 3 |
18a Macmahon St | N/A | SP | 2 |
184 Sydney St | N/A | SP | 2 |
34 Hollywood Cr | N/A | PN | 2 |
8.06 km
to CBD)$3,287,500
$905,000
House Auction Results In North Willoughby 2068 - Last 12 months ends 13 Aug 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,320,000 | 50% | 4/8 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 1 |
Unit Auction Results In North Willoughby 2068 - Last 12 months ends 13 Aug 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$950,000 | 58% | 4/7 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 | ||
$600 K - $800 K | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.