Address | Price | Result* | |
---|---|---|---|
3/137 River Rd | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
1 Kellys Esp | N/A | SN | 4 |
5 Point Rd | N/A | SP | 5 |
Address | Price | Result* | |
---|---|---|---|
30 Fleming Street | $2,229,000 | S | 4 |
3 Private Rd | N/A | SN | 4 |
5.58 km
to CBD)$3,645,000
$982,700
House Auction Results In Northwood 2066 - Last 12 months ends 9 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,229,000 | 80% | 4/5 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.