Address | Price | Result* | |
---|---|---|---|
16 Lihon St | N/A | W | 5 |
8 Moore St | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
25/299 Burns Bay Rd | N/A | PN | 2 |
20 Henley St | N/A | PI | 6 |
30 Moore St | N/A | W | 5 |
8.24 km
to CBD)$3,100,000
$900,000
House Auction Results In Lane Cove West 2066 - Last 12 months ends 2 Jul 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,930,000 | 50% | 5/10 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M (Median Price Range) | 2 |
Unit Auction Results In Lane Cove West 2066 - Last 12 months ends 2 Jul 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$955,000 | 34% | 1/3 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.