Address | Price | Result* | |
---|---|---|---|
5 Hawkins St | N/A | PI | 3 |
28/7 Jersey Rd | $1,175,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
14/23 Barton Rd | N/A | VB | 2 |
44 Smith Rd | N/A | PI | 4 |
105/4 Francis Rd | N/A | W | 1 |
66A Artarmon Rd | N/A | PI | 4 |
17 Burra Rd | $4,790,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
53/2 Francis Rd | N/A | PI | 2 |
4/33 Hampden Rd | N/A | PN | 1 |
33/2 Barton Rd | $940,000 | SP | 2 |
27 Godfrey Rd | $3,750,000 | S | 3 |
2/6 Jersey Rd | N/A | PN | 2 |
26 Muttama Rd | N/A | PN | 3 |
5/36 Hampden Rd | N/A | PN | 2 |
Address | Price | Result* | |
---|---|---|---|
16/6 Buller Rd | $760,000 | SP | 1 |
Address | Price | Result* | |
---|---|---|---|
5/7 Palmer St | N/A | PN | 3 |
15/2 Barton Rd | $883,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
9/3 Broughton Rd | $1,100,000 | SP | 2 |
5c/1-9 Francis Rd | $1,520,000 | S | 3 |
27/2 Parkes Rd | $980,000 | S | 2 |
18/6 Benton Av | $1,190,000 | S | 2 |
8/22-24 Eric Rd | N/A | PN | 3 |
24 Stewart St | N/A | SN | 3 |
7/33 Hampden Rd | $1,700,000 | S | 3 |
7.41 km
to CBD)$3,494,000
$1,042,500
House Auction Results In Artarmon 2064 - Last 12 months ends 2 Jul 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$4,790,000 | 55% | 6/11 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 2 |
Unit Auction Results In Artarmon 2064 - Last 12 months ends 2 Jul 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,130,000 | 69% | 31/45 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 5 | ||
$1 M - $1.2 M (Median Price Range) | 9 | ||
$800 K - $1 M | 5 | ||
$600 K - $800 K | 2 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.