Address | Price | Result* | |
---|---|---|---|
324/3 The Promenade | $2,115,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
14/1 Bortfield Dr | $1,100,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
33 Blackwall Point Rd | N/A | SN | 5 |
9/14 Bortfield Dr | $1,025,000 | SP | 2 |
18/8 Bortfield Dr | $1,165,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
1/15A Blackwall Point Rd | N/A | S | 3 |
7.00 km
to CBD)$4,400,000
$1,025,000
House Auction Results In Chiswick 2046 - Last 12 months ends 25 Jun 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$4,700,000 | 88% | 7/8 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 4 |
Unit Auction Results In Chiswick 2046 - Last 12 months ends 25 Jun 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,100,000 | 93% | 13/14 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 4 | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.