Address | Price | Result* | |
---|---|---|---|
41 Baltic St | $1,500,000 | SP | 2 |
7 Camden St | $1,725,000 | S | 3 |
68 Darley St | $1,660,000 | S | 4 |
409/21 Enmore Rd | $849,999 | SP | 1 |
62/20 Fitzgerald St | N/A | SN | 1 |
23/1 Gladstone St | $768,000 | S | 1 |
132 Lennox St | $1,580,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
203/38 Alice St | $705,000 | SP | 1 |
215 Denison St | $2,700,000 | S | 3 |
30 Commodore St | $1,850,000 | S | 3 |
104/88 King St | $460,000 | SP | 1 |
22 Susan St | $1,440,000 | S | 2 |
234 Wilson St | N/A | PN | 2 |
104/52 Alice St | $1,200,000 | S | 3 |
39 Baltic St | $1,420,000 | S | 2 |
48A Chelmsford St | N/A | SN | 3 |
34 John St | $1,540,000 | SP | 2 |
25 Laura St | $1,700,000 | SP | 3 |
70 Probert St | $1,520,000 | S | 2 |
5 Yaralla St | $1,390,000 | SP | 2 |
27/20 Fitzgerald St | $1,130,000 | SP | 2 |
20 Holdsworth St | $2,760,000 | S | 4 |
36 Hordern St | $2,605,000 | S | 4 |
11 Watkin St | $2,500,000 | S | 4 |
17 Wilson St | $1,970,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
403/32 Alice St | N/A | VB | 1 |
148 Lord St | $1,370,000 | S | 2 |
292 Edgeware Rd | $1,700,000 | SP | 3 |
61 Egan St | $1,610,000 | S | 3 |
17 Georgina St | $1,825,000 | S | 3 |
40 Hordern St | N/A | PI | 3 |
88B Angel St | $2,900,000 | S | 3 |
2/2-6 Brown St | $845,000 | S | 2 |
22 Dickson St | $2,375,000 | S | 4 |
74 Gowrie St | $1,362,000 | S | 2 |
114 Lennox St | $1,505,000 | S | 3 |
4 Don St | $2,160,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
19/1A Gowrie St | $785,000 | SP | 1 |
214/130 Carillon Av | N/A | VB | 1 |
19/1A Gowrie St | $785,000 | S | 1 |
5 Lord St | $1,600,000 | S | 3 |
90 Lord St | $880,000 | SP | 1 |
179 Denison St | $1,300,000 | S | 2 |
5/5-9 Munni St | $851,000 | S | 2 |
19 Union St | $1,252,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
7 Copeland Av | N/A | W | 3 |
3 Leamington Av | N/A | PI | 4 |
14 Egan St | $1,250,000 | SP | 2 |
17 Ferndale St | N/A | SN | 2 |
6 Fulham St | $1,310,000 | S | 2 |
160 Alice St | N/A | PN | 4 |
203 Denison St | N/A | PN | 2 |
1/57-61 Alice St | $1,212,000 | S | 3 |
26 Don St | N/A | PN | 2 |
3.55 km
to CBD)$1,425,000
$812,500
House Auction Results In Newtown 2042 - Last 12 months ends 3 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,441,000 | 84% | 70/84 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 9 | ||
$1.8 M - $2 M | 11 | ||
$1.6 M - $1.8 M | 6 | ||
$1.4 M - $1.6 M (Median Price Range) | 15 | ||
$1.2 M - $1.4 M | 19 | ||
$1 M - $1.2 M | 5 | ||
$800 K - $1 M | 3 |
Unit Auction Results In Newtown 2042 - Last 12 months ends 3 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$850,000 | 84% | 21/25 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.2 M - $1.4 M | 4 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 6 | ||
$600 K - $800 K | 6 | ||
$400 K - $600 K | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.