Address | Price | Result* | |
---|---|---|---|
14 Nicholson St | $3,715,000 | S | 3 |
16 Gallimore Av | $2,350,000 | S | 2 |
19/2 Pearson St | $1,150,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
16/8 Lookes Av | N/A | SN | 2 |
2.31 km
to CBD)$3,280,000
$1,400,000
House Auction Results In Balmain East 2041 - Last 12 months ends 23 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,715,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 1 |
Unit Auction Results In Balmain East 2041 - Last 12 months ends 23 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,350,000 | 100% | 4/4 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 1 | ||
$1 M - $1.2 M | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.