Address | Price | Result* | |
---|---|---|---|
12/451-459 Glebe Point Rd | $1,320,000 | S | 2 |
2/11 Rosebank St | $1,550,000 | S | 3 |
4/37-43 Bay St | $650,000 | SP | 1 |
11/8-12 Sheehy St | $830,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
30 Darling St | $2,255,000 | SP | 2 |
26/43 Hereford St | $1,310,000 | S | 2 |
285 Glebe Point Rd | $2,990,000 | S | 5 |
51 Boyce St | $3,645,000 | S | 3 |
6 Purves St | $1,390,000 | SP | 2 |
4/19-23 Stewart St | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
175 St Johns Rd | N/A | SN | 6 |
1104/34 Wentworth St | $627,000 | S | 2 |
21 Burton St | $1,735,000 | S | 2 |
16 Gottenham St | $1,522,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
82 Darling St | $1,527,000 | S | 2 |
3/164 Glebe Point Rd | $770,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
17/13-17 Greek St | N/A | PI | 1 |
21/10 Leichhardt St | N/A | PN | 2 |
23 Avona Av | $1,885,000 | S | 3 |
3/153 Bridge Rd | N/A | W | 3 |
32/42 Lombard St | $1,450,000 | S | 2 |
4 Bellevue St | N/A | SN | 3 |
124 Bridge Rd | $1,510,000 | S | 4 |
7A Glebe St | N/A | PI | 4 |
18 Gottenham St | $1,320,000 | S | 2 |
6 St James Av | $1,900,000 | SP | 3 |
1.93 km
to CBD)$1,700,000
$778,000
House Auction Results In Glebe 2037 - Last 12 months ends 17 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,735,000 | 93% | 25/27 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 4 | ||
$1.8 M - $2 M | 4 | ||
$1.6 M - $1.8 M (Median Price Range) | 1 | ||
$1.4 M - $1.6 M | 5 | ||
$1.2 M - $1.4 M | 3 | ||
$800 K - $1 M | 1 |
Unit Auction Results In Glebe 2037 - Last 12 months ends 17 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,117,500 | 86% | 23/27 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M (Median Price Range) | 5 | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K | 4 | ||
less than $400 K | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.