Address | Price | Result* | |
---|---|---|---|
6/5-7 Kimberley St | $1,010,000 | S | 2 |
1/24 New South Head Rd | N/A | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
214a Old South Head Rd | $6,600,000 | S | 6 |
6/5-7 Kimberley St | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
41 Vaucluse Rd | N/A | S | 5 |
1/1 Marne St | $1,327,000 | SP | 2 |
6.80 km
to CBD)$5,145,000
$1,150,000
House Auction Results In Vaucluse 2030 - Last 12 months ends 27 Feb 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$6,600,000 | 100% | 11/11 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 5 |
Unit Auction Results In Vaucluse 2030 - Last 12 months ends 27 Feb 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,010,000 | 91% | 10/11 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 1 | ||
$800 K - $1 M | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.