Address | Price | Result* | |
---|---|---|---|
1/33 Waverley St | N/A | W | 1 |
Address | Price | Result* | |
---|---|---|---|
2 Goldie Av | N/A | SP | 4 |
31/2-8 Llandaff St | N/A | W | 2 |
7/21 Bondi Rd | N/A | W | 2 |
35 Denison St | $2,325,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
1607/588 Oxford St | N/A | W | 1 |
67 Llandaff St | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
37 Mill Hill Rd | N/A | W | 3 |
1 Paul St | N/A | W | 3 |
138 Ebley St | N/A | SP | 3 |
4.27 km
to CBD)$2,746,500
$1,265,000
House Auction Results In Bondi Junction 2022 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,910,000 | 75% | 18/24 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 4 | ||
$2 M - $3 M (Median Price Range) | 6 |
Unit Auction Results In Bondi Junction 2022 - Last 12 months ends 14 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,425,000 | 58% | 8/14 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M (Median Price Range) | 1 | ||
$1.4 M - $1.6 M | 2 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.