Address | Price | Result* | |
---|---|---|---|
51 Goodhope St | $2,070,000 | S | 3 |
66/228 Moore Park Rd | $850,000 | SP | 1 |
2 Walter St | $2,470,000 | SP | 4 |
1 Windsor La | $1,240,000 | S | 1 |
52 Dillon St | $2,835,000 | SP | 3 |
114 Sutherland St | N/A | SP | 2 |
20 Sutherland St | $2,700,000 | SP | 2 |
43/237 Underwood St | $735,000 | S | 1 |
127 Windsor St | $4,200,000 | VB | 3 |
Address | Price | Result* | |
---|---|---|---|
7/186-188 Boundary St | $602,000 | SP | 1 |
52 Dillon St | $2,835,000 | S | 3 |
5c/6-8 Hampden St | $752,000 | S | 1 |
17/17-23 Cecil St | $1,810,000 | SP | 4 |
44 Hopetoun St | N/A | PN | 4 |
21 Hargrave St | $2,750,000 | S | 3 |
13 Josephson St | $1,670,000 | PI | 3 |
52 Leinster St | N/A | PN | 4 |
312 South Dowling St | $2,050,000 | S | 4 |
92 Sutherland St | N/A | SP | 4 |
21 Harris St | $2,625,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
33 Bent St | $6,410,000 | SP | 8 |
8 Cascade St | $3,345,000 | S | 3 |
55 Comber St | $1,630,000 | SP | 2 |
72 Goodhope St | N/A | PN | 4 |
34/364-370 Moore Park Rd | N/A | SN | 1 |
38 Stewart St | N/A | PN | 3 |
44/237 Underwood St | $560,000 | PI | 0 |
54 Comber St | $2,020,000 | SP | 2 |
306/357 Glenmore Rd | $1,770,000 | S | 2 |
72 Goodhope St | $3,875,000 | S | 4 |
25 Iris St | $1,458,000 | S | 2 |
7 Watson St | $1,450,000 | SP | 2 |
4 Bennetts Grove Av | $2,540,000 | SP | 3 |
44 Dillon St | $2,811,000 | S | 3 |
12 Goodhope St | $2,720,000 | SP | 3 |
63 Harris St | $2,700,000 | SP | 3 |
21 Little Comber St | $1,515,000 | SP | 2 |
23 Ormond St | $2,850,000 | S | 4 |
18 Bent St | $2,550,000 | SP | 3 |
30 Dudley St | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
30 Heeley St | N/A | SP | 3 |
25/228 Moore Park Rd | $875,000 | SP | 1 |
50 Stewart St | N/A | SP | 3 |
20 West St | $1,630,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
3 Heeley St | $1,925,000 | SP | 4 |
63/237 Underwood St | N/A | PN | 1 |
4 Seymour Place | $1,420,000 | S | 2 |
274 Glenmore Road | N/A | PI | 4 |
4 Harris Street | N/A | W | 4 |
146 Paddington Street | $5,900,000 | S | 4 |
16 Gurner Street | N/A | Private | 4 |
9/27 Sutherland Street | $490,000 | Private | 0 |
11/110 Cascade St | $1,325,000 | SP | 3 |
44 Suffolk St | N/A | PN | 3 |
20 West Street | $1,630,000 | S | 2 |
27 Sutherland Avenue | N/A | S | 3 |
35 Bent Street | N/A | S | 4 |
63/237 Underwood Street | N/A | S | 1 |
3 Heeley Street | $1,925,000 | S | 4 |
4/3 Bates Avenue | N/A | S | 2 |
64 Oxford Street | N/A | PI | 3 |
5 Victoria Street | N/A | Private | 2 |
6/182 Glenmore Road | $950,000 | Private | 2 |
44 Suffolk St | N/A | PN | 3 |
13 Watson St | N/A | PN | 3 |
14/11-15 Young St | $1,500,000 | SP | 2 |
3/1-3 Brodie St | $865,000 | SP | 1 |
7 Hampden St | N/A | PN | 3 |
58 Hargrave St | N/A | S | 3 |
14/70 Underwood St | N/A | SN | 1 |
2.21 km
to CBD)$2,500,000
$800,000
House Auction Results In Paddington 2021 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,700,000 | 77% | 51/67 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 12 | ||
$2 M - $3 M (Median Price Range) | 16 | ||
$1.8 M - $2 M | 4 | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M | 5 | ||
$1.2 M - $1.4 M | 1 |
Unit Auction Results In Paddington 2021 - Last 12 months ends 16 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,450,000 | 84% | 35/42 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 5 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M (Median Price Range) | 3 | ||
$1.2 M - $1.4 M | 2 | ||
$800 K - $1 M | 5 | ||
$600 K - $800 K | 5 | ||
$400 K - $600 K | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.