Address | Price | Result* | |
---|---|---|---|
24 Queen St | $1,800,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
10/32-48 Queen St | N/A | SP | 2 |
116 Victoria St | $1,260,000 | SP | 2 |
118-126 Queen St | $2,220,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
136 Victoria St | $1,600,000 | S | 2 |
4.34 km
to CBD)$1,550,000
$804,000
House Auction Results In Beaconsfield 2015 - Last 12 months ends 2 Jul 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,800,000 | 84% | 5/6 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M (Median Price Range) | 2 | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M | 1 |
Unit Auction Results In Beaconsfield 2015 - Last 12 months ends 2 Jul 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,325,000 | 100% | 5/5 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 1 | ||
$1 M - $1.2 M | 1 | ||
$600 K - $800 K | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.