Address | Price | Result* | |
---|---|---|---|
13/506-514 Botany Rd | $753,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
432 Botany Rd | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
27A Beaconsfield St | $1,322,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
8/101 Queen St | $700,000 | SP | 1 |
143 Queen St | $1,900,000 | SP | 4 |
10/32-48 Queen St | $971,000 | S | 2 |
4.34 km
to CBD)$1,350,000
$861,000
House Auction Results In Beaconsfield 2015 - Last 12 months ends 23 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,255,000 | 75% | 3/4 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 1 | ||
$800 K - $1 M | 1 |
Unit Auction Results In Beaconsfield 2015 - Last 12 months ends 23 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$971,000 | 86% | 6/7 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 2 | ||
$800 K - $1 M (Median Price Range) | 1 | ||
$600 K - $800 K | 2 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.