Address | Price | Result* | |
---|---|---|---|
51-53 Suttor St | $3,285,000 | S | 3 |
135 Buckland St | $1,845,000 | SP | 2 |
92/362 Mitchell Rd | $732,000 | SP | 1 |
G04/17 Ralph St | N/A | W | 2 |
26/456-458 Gardeners Rd | N/A | W | 3 |
16/240 Lawrence St | $930,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
116 Belmont St | N/A | SN | 5 |
99 Lawrence St | $1,450,000 | SP | 2 |
22/300-322 Mitchell Rd | N/A | PI | 2 |
7B William St | N/A | SN | 3 |
3/20-34 Wyndham St | $810,000 | S | 2 |
19/1a Mandible St | $1,000,000 | SA | 2 |
105 Buckland St | N/A | SA | 3 |
204 Mitchell Rd | N/A | W | 2 |
P204/11-15 Power Av | $1,920,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
89 Kingsclear Rd | N/A | PI | 4 |
29 Phillips St | $1,350,000 | SP | 2 |
103/141-143 McEvoy St | $715,000 | SP | 1 |
1/11-17 Wyndham St | $786,500 | SP | 1 |
28/194-218 Lawrence St | $1,138,000 | S | 2 |
11/288-302 Lawrence St | $1,490,000 | SP | 2 |
111 Mitchell Rd | $1,730,000 | S | 2 |
53/57 Ralph St | $925,000 | SP | 2 |
16/15 Birmingham St | $755,000 | SP | 1 |
211 Lawrence St | $1,720,000 | SP | 2 |
32 Phillips St | $2,750,000 | S | 4 |
16/1 William St | N/A | PN | 1 |
Address | Price | Result* | |
---|---|---|---|
43 Euston La | $2,050,000 | S | 3 |
6/288-302 Lawrence St | $1,901,000 | SP | 3 |
206 Mitchell Rd | N/A | S | 4 |
21/156 Botany Rd | $813,000 | S | 2 |
40/33 Euston Rd | $600,000 | SP | 1 |
33a William St | $2,430,000 | SP | 3 |
T101/222 Botany Rd | $1,050,000 | PI | 3 |
531f/39 Ralph St | $870,000 | S | 1 |
219 Belmont St | $2,130,000 | SA | 3 |
261 Belmont St | $1,950,000 | S | 3 |
351 Belmont St | N/A | W | 3 |
9/240 Lawrence St | N/A | SP | 2 |
105 Wyndham St | $1,800,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
18/25 Birmingham St | $1,930,000 | SP | 5 |
A14/252 Botany Rd | $890,000 | S | 2 |
33/30-44 Garden St | $730,000 | SP | 1 |
153 Lawrence St | $2,555,000 | S | 3 |
103/2-16 Mitchell Rd | $1,880,000 | SP | 3 |
40/25 Birmingham St | $975,000 | SP | 2 |
104 Garden St | $2,300,000 | S | 3 |
38/194-218 Lawrence St | $715,000 | S | 1 |
9/284-286 Lawrence St | $1,200,000 | S | 2 |
P207/11-15 Power Av | $1,820,000 | SP | 3 |
W101/222 Wyndham St | $820,000 | S | 2 |
3.40 km
to CBD)$2,000,000
$815,000
House Auction Results In Alexandria 2015 - Last 12 months ends 2 Jul 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,130,000 | 83% | 28/34 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 3 | ||
$2 M - $3 M (Median Price Range) | 11 | ||
$1.8 M - $2 M | 3 | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 2 |
Unit Auction Results In Alexandria 2015 - Last 12 months ends 2 Jul 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$934,000 | 82% | 60/74 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 5 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M | 11 | ||
$800 K - $1 M (Median Price Range) | 16 | ||
$600 K - $800 K | 15 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.