Address | Price | Result* | |
---|---|---|---|
17 Hetherington Cct | $790,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
12 Slessor Cr | N/A | W | 4 |
14 Bancks Cr | $1,017,500 | S | 4 |
2 Meacham Pl | N/A | PN | 4 |
Address | Price | Result* | |
---|---|---|---|
8 Slessor Cr | $810,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
11 Haverfield Pl | $689,000 | S | 3 |
9.00 km
to CBD)$810,000
$590,000
House Auction Results In Mckellar 2617 - Last 12 months ends 20 Feb 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$810,000 | 58% | 4/7 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 1 | ||
$600 K - $800 K | 2 |
Unit Auction Results In Mckellar 2617 - Last 12 months ends 20 Feb 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$590,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.