Address | Price | Result* | |
---|---|---|---|
14 Luehmann St | $1,120,000 | S | 4 |
25 Halford Cr | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
25 Krichauff St | $985,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
34 Belconnen Wy | $1,050,000 | S | 4 |
61 Petterd St | $954,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
3/14 Jevons Pl | $896,000 | SP | 4 |
28 Keartland St | N/A | PI | 5 |
8.00 km
to CBD)$950,000
$662,500
House Auction Results In Page 2614 - Last 12 months ends 25 Jun 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$985,000 | 85% | 11/13 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 5 | ||
$800 K - $1 M (Median Price Range) | 5 | ||
$400 K - $600 K | 1 |
Unit Auction Results In Page 2614 - Last 12 months ends 25 Jun 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$780,000 | 100% | 5/5 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K (Median Price Range) | 3 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.