Address | Price | Result* | |
---|---|---|---|
2/60 Arndell St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
12 Arndell St | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
2/35 Lochbuy St | $900,000 | SP | 3 |
69 Blackman Cr | $1,100,000 | S | 5 |
24 Goulburn St | $1,105,000 | S | 3 |
3 Macvitie Pl | $815,000 | S | 3 |
7.00 km
to CBD)$1,097,500
$500,000
House Auction Results In Macquarie 2614 - Last 12 months ends 25 Jun 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,120,000 | 93% | 12/13 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 5 | ||
$800 K - $1 M | 3 |
Unit Auction Results In Macquarie 2614 - Last 12 months ends 25 Jun 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$900,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.