Address | Price | Result* | |
---|---|---|---|
46 Bourne St | $880,000 | SP | 3 |
17 Clisby Cl | $890,000 | S | 4 |
2 Skinner St | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
20 Kumm Pl | $850,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
23 Booth Cr | $1,085,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
42 Redfern St | $1,135,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
66 Skinner St | $1,190,000 | SP | 4 |
8 Morphy Pl | $740,000 | S | 4 |
6.00 km
to CBD)$900,000
$580,000
House Auction Results In Cook 2614 - Last 12 months ends 3 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$740,000 | 100% | 9/9 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K (Median Price Range) | 2 | ||
$400 K - $600 K | 3 |
Unit Auction Results In Cook 2614 - Last 12 months ends 3 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$664,000 | 50% | 1/2 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.