Address | Price | Result* | |
---|---|---|---|
45 Skinner St | N/A | VB | 3 |
Address | Price | Result* | |
---|---|---|---|
16 Molloy Cr | N/A | S | 3 |
10 Tilden Pl | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
3 Kumm Pl | N/A | PN | 3 |
Address | Price | Result* | |
---|---|---|---|
64 Templeton St | $1,325,000 | S | 4 |
6.00 km
to CBD)$930,000
$776,000
House Auction Results In Cook 2614 - Last 12 months ends 25 Jun 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,052,500 | 67% | 4/6 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M (Median Price Range) | 1 |
Unit Auction Results In Cook 2614 - Last 12 months ends 25 Jun 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,325,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M (Median Price Range) | 1 | ||
$600 K - $800 K | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.