Address | Price | Result* | |
---|---|---|---|
30 Jalanga Cr | $1,285,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
130 Bandjalong Cr | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
3 Ambara Pl | N/A | SP | 4 |
77 Barada Cr | $835,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
8 Gidabal St | $1,321,000 | S | 4 |
2/55 Banambila St | N/A | SN | 3 |
5.00 km
to CBD)$1,034,000
$945,000
House Auction Results In Aranda 2614 - Last 12 months ends 20 Feb 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,130,000 | 84% | 10/12 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M (Median Price Range) | 2 | ||
$800 K - $1 M | 3 |
Unit Auction Results In Aranda 2614 - Last 12 months ends 20 Feb 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$425,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.