Address | Price | Result* | |
---|---|---|---|
2/3 Allambee St | $980,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
20 Dirrawan Gdns | $2,195,000 | S | 3 |
5/3 Allambee St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
56 Euree St | $2,000,000 | S | 4 |
55 Coranderrk St | $1,640,000 | S | 3 |
1.00 km
to CBD)$1,755,000
$415,000
House Auction Results In Reid 2612 - Last 12 months ends 20 Feb 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,950,000 | 100% | 7/7 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 3 | ||
$1.8 M - $2 M (Median Price Range) | 2 | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M | 1 |
Unit Auction Results In Reid 2612 - Last 12 months ends 20 Feb 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$980,000 | 50% | 1/2 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.