Address | Price | Result* | |
---|---|---|---|
77 Creswell St | $1,400,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
29 Chowne St | $1,585,000 | S | 4 |
15 Moten St | $1,900,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
89 Waller Cr | $1,330,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
62 Gellibrand St | $1,560,000 | SP | 5 |
48 Getting Cr | $1,755,000 | SP | 4 |
16 Gellibrand St | $1,425,000 | SP | 3 |
15 White Cr | $1,150,000 | S | 3 |
1/58 Jacka Cr | N/A | PI | 3 |
2.00 km
to CBD)$1,380,000
$642,000
House Auction Results In Campbell 2612 - Last 12 months ends 3 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,425,000 | 78% | 14/18 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M (Median Price Range) | 5 | ||
$1.2 M - $1.4 M | 4 | ||
$800 K - $1 M | 1 |
Unit Auction Results In Campbell 2612 - Last 12 months ends 3 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,150,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M (Median Price Range) | 2 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.