Address | Price | Result* | |
---|---|---|---|
7 Macfarland Cr | $1,840,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
19 Allwood St | $880,000 | SP | 4 |
20 Pollock St | $860,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
6 Eggleston Cr | N/A | PI | 3 |
8 Pollock St | $976,000 | S | 4 |
9.00 km
to CBD)$860,000
$312,000
House Auction Results In Chifley 2606 - Last 12 months ends 20 Feb 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$860,000 | 70% | 7/10 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 3 | ||
$600 K - $800 K | 3 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.