Address | Price | Result* | |
---|---|---|---|
17 Curlewis Cr | $1,720,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
4 Esson Pl | $1,467,000 | S | 4 |
2/12 Gilmore Cr | N/A | SN | 3 |
Address | Price | Result* | |
---|---|---|---|
42 Brereton St | $2,050,000 | S | 5 |
51 Curlewis Cr | $2,300,000 | SP | 4 |
16/1 Eldridge Cr | $740,000 | S | 3 |
13 McCrae St | $1,255,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
20/15 Eldridge Cr | $660,000 | S | 2 |
1/5 Fitchett St | $890,000 | SP | 3 |
7.00 km
to CBD)$1,610,000
$667,250
House Auction Results In Garran 2605 - Last 12 months ends 2 Jul 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,720,000 | 100% | 12/12 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 3 | ||
$1.6 M - $1.8 M (Median Price Range) | 5 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Garran 2605 - Last 12 months ends 2 Jul 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$690,000 | 86% | 6/7 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K (Median Price Range) | 4 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.