Address | Price | Result* | |
---|---|---|---|
15 Durville Cr | N/A | PI | 4 |
2 Gregory St | $2,320,000 | S | 4 |
52 Jansz Cr | $2,370,000 | S | 4 |
9/3 Ovens St | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
E5/2 Currie Cr | N/A | PI | 2 |
29 Lockyer St | $1,610,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
73 La Perouse St | N/A | SN | 4 |
Address | Price | Result* | |
---|---|---|---|
16 Landsborough St | N/A | PI | 5 |
26 Jansz Cr | $1,840,000 | S | 4 |
7A Lefroy St | $1,005,000 | SP | 3 |
4.00 km
to CBD)$1,611,530
$510,000
House Auction Results In Griffith 2603 - Last 12 months ends 27 Feb 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,840,000 | 71% | 12/17 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 3 | ||
$1.8 M - $2 M (Median Price Range) | 1 | ||
$1.6 M - $1.8 M | 2 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Griffith 2603 - Last 12 months ends 27 Feb 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$385,000 | 40% | 2/5 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.