Address | Price | Result* | |
---|---|---|---|
11 Barkly Cr | $2,508,000 | S | 3 |
43 Tasmania Cir | $3,700,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
3 Mugga Wy | N/A | PI | 5 |
20 Ducane St | N/A | SN | 4 |
4.00 km
to CBD)$3,355,000
$760,000
House Auction Results In Forrest 2603 - Last 12 months ends 27 Feb 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,520,000 | 72% | 5/7 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M (Median Price Range) | 2 |
Unit Auction Results In Forrest 2603 - Last 12 months ends 27 Feb 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,800,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M (Median Price Range) | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.