Address | Price | Result* | |
---|---|---|---|
38/12 Oliver St | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
2/11 Owen Cr | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
36/21 Cossington Smith Cr | $895,000 | S | 3 |
2/22 De Burgh St | $490,000 | S | 1 |
Address | Price | Result* | |
---|---|---|---|
14 Lewin St | $1,175,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
8/15 Fox Pl | $650,000 | SP | 2 |
43 Longstaff St | N/A | SN | 3 |
17 Archibald St | N/A | PI | 3 |
3.00 km
to CBD)$1,210,000
$495,000
House Auction Results In Lyneham 2602 - Last 12 months ends 13 Aug 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,430,000 | 86% | 6/7 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M (Median Price Range) | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Lyneham 2602 - Last 12 months ends 13 Aug 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$650,000 | 50% | 4/8 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K (Median Price Range) | 1 | ||
$400 K - $600 K | 2 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.