Address | Price | Result* | |
---|---|---|---|
22B Fairbridge Cr | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
17 Piper St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
9 Higgins Cr | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
45 Raymond St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
5 Salomons Pl | $755,000 | S | 2 |
3.00 km
to CBD)$1,680,000
$1,025,000
House Auction Results In Ainslie 2602 - Last 12 months ends 2 Jul 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,955,000 | 58% | 8/14 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 3 | ||
$1.8 M - $2 M (Median Price Range) | 1 | ||
$1.6 M - $1.8 M | 2 | ||
$1.2 M - $1.4 M | 2 |
Unit Auction Results In Ainslie 2602 - Last 12 months ends 2 Jul 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$755,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.