Address | Price | Result* | |
---|---|---|---|
139/15 Coranderrk St | N/A | PI | 3 |
1103/19 Marcus Clarke St | N/A | PN | 1 |
Address | Price | Result* | |
---|---|---|---|
1610/240 Bunda St | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
99/15 Coranderrk St | $650,000 | SP | 2 |
Unit Auction Results In City 2601 - Last 12 months ends 25 Jun 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$770,000 | 45% | 4/9 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K (Median Price Range) | 3 |
2015 © Australia House Price. ALL Rights Reserved. Contact Us
The information collected from many public sources; deemed reliable but not guaranteed.