Auction Results

3/78 The Grove, Coburg VIC 3058

3/78 The Grove, Coburg VIC 3058

unit 2 1 1

Vendor Bid $460,000 on 25 Nov 2017

Distance To CBD: 6.85 km

Measure Land Size

Agency: Brad Teal Real Estate - Coburg

Floorplan Nearby Sold Price

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Stamp Duty Calculator

Total

$ 27,740

Mortgage registration fee $108

Transfer fee $1,362

Stamp duty on property $26,270

Loan Repayment Calculator

Monthly Repayment

$ 2,233

Total interest payable $387,944

Loan Term 30 years

Annual Interest Rate 5.00%

Address Sold Price
4/22 Balloan Street 2 $646,000
6/129 Harding Street 2 $910,000
3/32 Liverpool Street 2 $595,000
4/2-6 Moore Street 2 $375,000
1/13 Clarendon Street 2 $570,000
4/99 Sheffield Street 2 $530,000
3/3 Wardens Walk 2 $445,000
4/50 Reynard Street 2 $442,000
Address Rent Price
2/19 Chandos Street 2 $450 p/w
2/3 Beckley Street 2 $450 p/w
3/129` Harding Street 2 $580 p/w
1/80 Sussex Street 2 $430 p/w
11A Mckay Street 2 $550 p/w
3/311 Bell Street 2 $435 p/w
3/87 Rennie Street 2 $495 p/w
10/212 Bell Street 2 $650 p/w
2024 March
Address Price Result*
18 Clarendon St $1,481,000 SP 3
2/28 Jersey St N/A PI 2
7 Butler Gr N/A SP 3
4/26 Hall St $1,223,000 SP 4
80 Blair St $1,035,000 S 4
13 Darlington Gr $1,395,000 S 3
72 Campbell St $1,360,000 S 3
351 Moreland Rd $1,625,500 SP 3
134 Reynard St $1,560,000 S 3
4 Wellington St $1,070,000 SP 4
31 Queen St N/A VB 3
19 Edna Gr $1,252,000 S 3
45 Shaftsbury St $1,850,000 S 4
13 Miller St $1,702,000 S 4
30a Clifton Gr $925,000 S 2
13 Cameron St $1,050,000 VB 4
20 O'hea St $1,012,500 S 3
16 Ewen St $1,280,000 S 4
55 Glenora Av N/A PI 4
2 Campbell St N/A PI 2
4 Collins St $940,000 SP 3
2 Basalt La $1,120,000 S 4
5 Connolly Av N/A S 3
6 Berry St $850,000 S 2
3 Parklane Mw $930,000 S 3
72 Darlington Gr N/A SP 3
66 Gordon St $1,716,000 S 3
9 Lever St $1,150,000 SP 4
201 Munro St $1,150,000 S 4
5/136-144 Bell St $470,000 SP 2
2024 February
Address Price Result*
195 Nicholson St N/A W 3
19 Bruce St $1,210,000 PI 3
3A Suffolk Av $1,670,000 S 4
13 Molesworth St $1,030,000 SP 3
4/22 Balloan St $646,000 S 2
73 Munro St $1,160,000 S 4
4A Rose St N/A S 4
1 De Carle St $808,000 SP 2
6 Berg Pl $770,000 VB 4
4/9 The Grove $451,000 S 1
34 White St $1,450,000 S 4
49 Soudan St $1,160,000 S 3
39 Stawell St $675,000 S 2
77 Murray Rd $760,000 VB 2
72 Darlington Gr $1,570,000 SP 3
50 Bruce St N/A PI 2
6/129 Harding St $910,000 S 2
604/11 Urquhart St N/A PI 2
2/3 Shaftsbury St N/A S 2
58 Donne St N/A S 3
218 Bell St N/A VB 2
17 Conte St $890,000 SP 3

Coburg, VIC 3058
(7.84 km to CBD)

Median House Price

$1,225,000

Median Unit Price

$565,000

1.17 km Moreland Station

1.5 km Coburg Station

1.59 km Anstey Station